FUND | Date | Buy/Sell | Ticker | Name | Shares | % of ETF |
---|---|---|---|---|---|---|
ARKG | 2021-01-11 | Buy | BMY | BRISTOL-MYERS SQUIBB CO | 700044 | 0.4866 |
ARKG | 2021-01-11 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 85124 | 0.4505 |
ARKG | 2021-01-11 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 1289619 | 0.2548 |
ARKG | 2021-01-11 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 97200 | 0.2446 |
ARKG | 2021-01-11 | Sell | PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | 626054 | 0.2381 |
ARKK | 2021-01-11 | Buy | TCEHY | TENCENT HOLDINGS LTD | 667535 | 0.2438 |
ARKK | 2021-01-11 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 63098 | 0.1517 |
ARKK | 2021-01-11 | Buy | NVS | NOVARTIS AG | 213392 | 0.0967 |
ARKK | 2021-01-11 | Sell | ONVO | ORGANOVO HOLDINGS INC | 12361 | 0.0007 |
ARKK | 2021-01-11 | Sell | MCRB | SERES THERAPEUTICS INC | 2260 | 0.0003 |
ARKK | 2021-01-11 | Sell | CGEN | COMPUGEN LTD | 8173 | 0.0005 |
ARKK | 2021-01-11 | Sell | VCYT | VERACYTE INC | 18904 | 0.0047 |
ARKQ | 2021-01-11 | Buy | LMT | LOCKHEED MARTIN CORP | 64400 | 1.0129 |
ARKQ | 2021-01-11 | Buy | EXPC | EXPERIENCE INVESTMENT CORP | 50660 | 0.0308 |
ARKQ | 2021-01-11 | Buy | ESLT | ELBIT SYSTEMS LTD | 562 | 0.0034 |
ARKQ | 2021-01-11 | Buy | TDY | TELEDYNE TECHNOLOGIES INC | 23530 | 0.4088 |
ARKQ | 2021-01-11 | Sell | FLIR | FLIR SYSTEMS INC | 197284 | 0.4871 |
ARKQ | 2021-01-11 | Sell | SPLK | SPLUNK INC | 84979 | 0.6633 |

Chartsetups LLC
Stock | YouTube:YouTube | Stock & Options Trader - Chart setups and Trade Journal